Ruijie/Reyee and MikroTik both provide wireless access points, routers, PoE switches and network-management tools, but they approach the market differently. Ruijie focuses on simplified cloud-managed networking for businesses, while MikroTik provides highly configurable RouterOS-based products for technical users and service providers. The table below matches the closest products by function, performance class and deployment purpose rather than treating them as exact one-to-one equivalents.
| Category | Ruijie / Reyee | MikroTik | Best For | Comments |
|---|---|---|---|---|
| Entry Wi-Fi 7 AP | RG-RAP72 | hAP be lite | Small offices and budget Wi-Fi 7 | Both offer dual-band BE3600-class Wi-Fi 7 and 2.5GbE connectivity, but the RG-RAP72 is a ceiling AP while the hAP be lite is a desktop router/AP. |
| Business Wi-Fi 7 AP | RG-RAP72 Pro | hAP be³ Media | Advanced Wi-Fi 7 networks | The RG-RAP72 Pro is a dedicated business ceiling AP. The hAP be³ Media is a more powerful all-in-one Wi-Fi 7 router and is listed as coming soon, so it is not a direct equivalent. |
| Business Wi-Fi 6 Ceiling AP | RG-RAP2260(G) | cAP ax | Offices, shops and hotels | These are the closest ceiling-mounted Wi-Fi 6 products. The cAP ax also runs RouterOS and can provide routing, VPN and firewall functions. |
| High-Density Wi-Fi 6 AP | RG-RAP2260(H) | cAP ax | Schools, hotels and busy offices | Ruijie offers the stronger dedicated high-density option with AX6000 performance and support for more than 500 clients. MikroTik does not have a direct high-density ceiling equivalent. |
| Outdoor Wi-Fi 6 AP | RG-RAP6262(G) | wAP ax | Outdoor business coverage | Both provide weather-resistant outdoor Wi-Fi 6. Ruijie has an IP68 enclosure, while the MikroTik wAP ax uses an IP54-rated outdoor design. |
| Long-Range Outdoor AP | RG-RAP6260(H)-D | NetMetal ax | Industrial and long-distance coverage | Both target demanding outdoor installations, although antenna configuration and deployment design differ. NetMetal ax provides an IP66 enclosure and supports external antenna configurations. |
| Entry Wireless Router | Reyee EG105GW | hAP ax² | Small offices and retail outlets | Compact routers combining wired routing and wireless access. MikroTik offers deeper RouterOS configuration, while Reyee emphasizes easier cloud management. |
| Business Wireless Router | Reyee EG Series | hAP ax³ | Offices and advanced home networks | The hAP ax³ provides Wi-Fi 6, advanced routing, WireGuard, IPsec and BGP. Reyee EG routers focus more on cloud-managed multi-WAN, VPN, captive portal and SD-WAN functions. |
| Business Wired Gateway | Reyee EG210G | RB5009UG+S+IN | Growing businesses and branch networks | Both can serve as central network gateways. The RB5009 provides 2.5GbE, 10G SFP+ and advanced RouterOS routing, while Reyee provides simplified cloud-managed business features. |
| Enterprise Router | RG-EG Series | CCR2004-16G-2S+ | Larger networks and service providers | MikroTik’s CCR2004 provides 16 Gigabit ports and two 10G SFP+ cages. Ruijie EG models generally emphasize business gateway services and centralized cloud management. |
| 8-Port PoE Switch | RG-NBS3100-8GT2SFP-P | CRS112-8P-4S-IN | Small AP and CCTV installations | Both are managed eight-port PoE switches with fibre uplinks. MikroTik provides four SFP cages, while the Ruijie model is designed for easier Ruijie Cloud management. |
| 24-Port Managed Switch | RG-NBS3100-24GT4SFP | CRS326-24G-2S+RM | Offices and schools | Both provide 24 Gigabit access ports. The MikroTik model includes two 10G SFP+ uplinks and supports both RouterOS and SwOS. |
| 24-Port PoE Switch | RG-NBS3100-24GT4SFP-P | CRS328-24P-4S+RM | Medium PoE deployments | Both can power access points, phones and cameras. The CRS328 offers 24 PoE ports and four 10G SFP+ uplinks. |
| 48-Port PoE Switch | RG-NBS3200-48GT4XS-P | CRS354-48P-4S+2Q+RM | Large campuses and enterprise networks | MikroTik’s closest option provides 48 PoE ports, four 10G SFP+ ports and two 40G QSFP+ ports. |
| 10G Aggregation Switch | RG-S5760 Series | CRS309-1G-8S+IN | Network aggregation | The CRS309 provides eight 10G SFP+ interfaces in a compact format. Ruijie’s S5760 family covers broader enterprise aggregation and Layer 3 requirements. |
| High-Speed Core Switch | Ruijie Core Switch Series | CRS504-4XQ-IN | Data centres and high-speed cores | The CRS504 provides four 100G QSFP28 interfaces and dual power supplies, making it suitable for compact high-speed network cores. |
| Network Management | Ruijie Cloud | RouterOS / CAPsMAN | Centralized administration | Ruijie Cloud provides unified cloud management across gateways, switches and APs. CAPsMAN centrally manages MikroTik wireless devices, while RouterOS offers deeper local control but is not a direct equivalent to Ruijie’s full cloud platform. |


